Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 5962 | 5002 | 5138 | 147 | 862 | 1429373 | 2058 | 71942 | 70030 | 83481 |
Mar 2021 | 5858 | 5496 | 4584 | 150 | 1660 | 4475387 | 4671 | 142111 | 170393 | 181601 |
Feb 2021 | 5119 | 4806 | 4205 | 126 | 1233 | 3033435 | 3539 | 117750 | 134573 | 143334 |
Jan 2021 | 2635 | 2415 | 1834 | 117 | 1409 | 2296920 | 3631 | 56872 | 74892 | 81698 |
Dec 2020 | 4864 | 4612 | 3969 | 119 | 1565 | 2904902 | 3690 | 123041 | 143000 | 150814 |
Nov 2020 | 3686 | 3171 | 2908 | 122 | 1544 | 2318730 | 3662 | 87259 | 95148 | 110581 |
Oct 2020 | 2863 | 2020 | 2479 | 138 | 1426 | 1457518 | 4278 | 76878 | 62644 | 88769 |
Sep 2020 | 3032 | 2744 | 2395 | 143 | 1893 | 2549146 | 4314 | 71860 | 82330 | 90963 |
Aug 2020 | 2745 | 2396 | 2248 | 112 | 1922 | 2025245 | 3475 | 69705 | 74291 | 85120 |
Jul 2020 | 3731 | 3428 | 2294 | 116 | 1759 | 5332789 | 3605 | 71138 | 106294 | 115663 |
Jun 2020 | 7430 | 6899 | 4602 | 94 | 1828 | 9604570 | 2837 | 138089 | 206994 | 222906 |
May 2020 | 4128 | 3998 | 3844 | 86 | 1894 | 2441632 | 2668 | 119189 | 123945 | 127988 |
Totals | 39869647 | 42428 | 1145834 | 1344534 | 1482918 | |||||
Generated by Webalizer Version 2.01 |