Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 6179 | 6149 | 5570 | 85 | 290 | 562250 | 765 | 50130 | 55347 | 55612 |
May 2023 | 4642 | 4619 | 3702 | 91 | 1038 | 2566050 | 2822 | 114772 | 143191 | 143927 |
Apr 2022 | 5707 | 5520 | 4292 | 73 | 1812 | 4131487 | 2200 | 128776 | 165624 | 171221 |
Mar 2022 | 4924 | 4890 | 3240 | 60 | 2588 | 4698900 | 1881 | 100454 | 151620 | 152667 |
Feb 2022 | 6290 | 6262 | 4735 | 103 | 3134 | 4030518 | 2908 | 132607 | 175350 | 176129 |
Jan 2023 | 877 | 868 | 89 | 36 | 186 | 365929 | 181 | 445 | 4340 | 4386 |
Dec 2022 | 3003 | 2928 | 1741 | 111 | 1218 | 3877393 | 3458 | 53993 | 90790 | 93095 |
Nov 2022 | 3911 | 3866 | 2271 | 76 | 1112 | 5062790 | 2294 | 68146 | 116005 | 117330 |
Oct 2022 | 4025 | 3974 | 2926 | 139 | 1224 | 2943494 | 4335 | 90721 | 123203 | 124798 |
Sep 2022 | 4735 | 4690 | 3583 | 69 | 1287 | 2622079 | 2093 | 107515 | 140723 | 142068 |
Aug 2022 | 2446 | 2285 | 1403 | 84 | 2525 | 2636706 | 2628 | 43509 | 70850 | 75851 |
Jul 2022 | 3688 | 3649 | 2370 | 61 | 2014 | 4261410 | 1906 | 73484 | 113123 | 114339 |
Totals | 37759006 | 27471 | 964552 | 1350166 | 1371423 | |||||
Generated by Webalizer Version 2.01 |