Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2152 | 2044 | 1247 | 106 | 1030 | 1667917 | 2335 | 27439 | 44987 | 47344 |
Dec 2020 | 4864 | 4612 | 3969 | 119 | 1565 | 2904902 | 3690 | 123041 | 143000 | 150814 |
Nov 2020 | 3686 | 3171 | 2908 | 122 | 1544 | 2318730 | 3662 | 87259 | 95148 | 110581 |
Oct 2020 | 2863 | 2020 | 2479 | 138 | 1426 | 1457518 | 4278 | 76878 | 62644 | 88769 |
Sep 2020 | 3032 | 2744 | 2395 | 143 | 1893 | 2549146 | 4314 | 71860 | 82330 | 90963 |
Aug 2020 | 2745 | 2396 | 2248 | 112 | 1922 | 2025245 | 3475 | 69705 | 74291 | 85120 |
Jul 2020 | 3731 | 3428 | 2294 | 116 | 1759 | 5332789 | 3605 | 71138 | 106294 | 115663 |
Jun 2020 | 7430 | 6899 | 4602 | 94 | 1828 | 9604570 | 2837 | 138089 | 206994 | 222906 |
May 2020 | 4128 | 3998 | 3844 | 86 | 1894 | 2441632 | 2668 | 119189 | 123945 | 127988 |
Apr 2020 | 4138 | 4106 | 3719 | 184 | 2854 | 2161599 | 5528 | 111579 | 123205 | 124145 |
Mar 2020 | 6107 | 6078 | 5574 | 199 | 3878 | 4093524 | 6190 | 172813 | 188430 | 189345 |
Feb 2020 | 5683 | 5618 | 5139 | 129 | 2166 | 3715904 | 3762 | 149048 | 162924 | 164824 |
Totals | 40273476 | 46344 | 1218038 | 1414192 | 1518462 | |||||
Generated by Webalizer Version 2.01 |