Usage Statistics for soc.lib.ru

Summary Period: June 2020
Generated 06-Jul-2020 01:15 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2020
Total Hits 222906
Total Files 206994
Total Pages 138089
Total Visits 2837
Total KBytes 9604570
Total Unique Sites 1828
Total Unique URLs 199
. Avg Max
Hits per Hour 309 493
Hits per Day 7430 9519
Files per Day 6899 9446
Pages per Day 4602 6589
Visits per Day 94 132
KBytes per Day 320152 365965
Hits by Response Code
Code 200 - OK 206994
Code 301 - Moved Permanently 37
Code 304 - Not Modified 233
Code 404 - Not Found 15640
Code 405 - Method Not Allowed 2

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 6351 2.85% 6319 3.05% 3458 2.50% 132 4.65% 162 8.86% 330939 3.45%
2 6667 2.99% 6619 3.20% 4012 2.91% 108 3.81% 148 8.10% 309578 3.22%
3 6367 2.86% 6312 3.05% 3714 2.69% 121 4.27% 163 8.92% 307003 3.20%
4 7860 3.53% 7813 3.77% 5192 3.76% 98 3.45% 139 7.60% 319810 3.33%
5 7111 3.19% 7064 3.41% 4863 3.52% 100 3.52% 123 6.73% 277391 2.89%
6 7549 3.39% 7506 3.63% 5288 3.83% 97 3.42% 138 7.55% 284139 2.96%
7 6746 3.03% 6687 3.23% 5368 3.89% 113 3.98% 158 8.64% 200018 2.08%
8 7210 3.23% 7162 3.46% 4311 3.12% 127 4.48% 163 8.92% 330741 3.44%
9 8507 3.82% 8486 4.10% 5760 4.17% 128 4.51% 161 8.81% 338385 3.52%
10 7774 3.49% 7716 3.73% 5090 3.69% 115 4.05% 138 7.55% 307071 3.20%
11 6895 3.09% 6855 3.31% 4249 3.08% 97 3.42% 134 7.33% 281205 2.93%
12 7341 3.29% 7304 3.53% 4660 3.37% 102 3.60% 156 8.53% 290135 3.02%
13 6391 2.87% 6364 3.07% 3618 2.62% 74 2.61% 121 6.62% 309348 3.22%
14 6693 3.00% 6652 3.21% 3907 2.83% 85 3.00% 111 6.07% 315340 3.28%
15 7737 3.47% 7650 3.70% 4871 3.53% 107 3.77% 121 6.62% 315371 3.28%
16 8418 3.78% 8099 3.91% 5499 3.98% 85 3.00% 111 6.07% 348308 3.63%
17 9193 4.12% 7920 3.83% 6122 4.43% 107 3.77% 126 6.89% 357454 3.72%
18 7188 3.22% 5102 2.46% 3925 2.84% 98 3.45% 133 7.28% 339688 3.54%
19 7992 3.59% 3894 1.88% 4830 3.50% 88 3.10% 136 7.44% 324318 3.38%
20 9519 4.27% 5393 2.61% 6005 4.35% 89 3.14% 129 7.06% 365965 3.81%
21 9046 4.06% 6045 2.92% 5750 4.16% 64 2.26% 103 5.63% 358557 3.73%
22 7592 3.41% 7528 3.64% 4293 3.11% 104 3.67% 117 6.40% 348163 3.62%
23 8061 3.62% 8043 3.89% 5152 3.73% 92 3.24% 109 5.96% 342990 3.57%
24 9446 4.24% 9382 4.53% 6573 4.76% 102 3.60% 116 6.35% 330718 3.44%
25 9470 4.25% 9446 4.56% 6589 4.77% 112 3.95% 94 5.14% 340961 3.55%
26 7958 3.57% 7938 3.83% 5049 3.66% 98 3.45% 89 4.87% 346221 3.60%
27 6227 2.79% 6197 2.99% 3300 2.39% 88 3.10% 105 5.74% 324580 3.38%
28 4756 2.13% 4750 2.29% 1770 1.28% 61 2.15% 106 5.80% 317141 3.30%
29 5810 2.61% 5743 2.77% 2777 2.01% 69 2.43% 104 5.69% 331253 3.45%
30 5031 2.26% 5005 2.42% 2094 1.52% 76 2.68% 102 5.58% 311778 3.25%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 322 9672 4.34% 300 9021 4.36% 204 6142 4.45% 13507 405225 4.22%
1 336 10081 4.52% 312 9387 4.53% 209 6288 4.55% 14120 423588 4.41%
2 321 9644 4.33% 298 8949 4.32% 201 6054 4.38% 13475 404242 4.21%
3 322 9671 4.34% 300 9011 4.35% 202 6071 4.40% 13548 406445 4.23%
4 320 9610 4.31% 298 8941 4.32% 200 6004 4.35% 13542 406273 4.23%
5 321 9655 4.33% 299 8985 4.34% 200 6016 4.36% 13662 409864 4.27%
6 319 9594 4.30% 298 8956 4.33% 200 6028 4.37% 13485 404560 4.21%
7 321 9656 4.33% 299 8998 4.35% 201 6059 4.39% 13554 406617 4.23%
8 319 9573 4.29% 297 8936 4.32% 198 5968 4.32% 13509 405256 4.22%
9 308 9243 4.15% 284 8537 4.12% 187 5615 4.07% 13354 400626 4.17%
10 305 9171 4.11% 282 8484 4.10% 185 5579 4.04% 13174 395217 4.11%
11 312 9376 4.21% 291 8740 4.22% 196 5901 4.27% 13164 394920 4.11%
12 318 9555 4.29% 296 8885 4.29% 202 6071 4.40% 13227 396825 4.13%
13 317 9516 4.27% 295 8865 4.28% 203 6094 4.41% 13280 398390 4.15%
14 313 9415 4.22% 290 8727 4.22% 196 5895 4.27% 13424 402729 4.19%
15 296 8903 3.99% 274 8237 3.98% 182 5478 3.97% 13293 398783 4.15%
16 293 8817 3.96% 270 8116 3.92% 179 5372 3.89% 13146 394378 4.11%
17 280 8401 3.77% 259 7797 3.77% 166 4991 3.61% 12967 389022 4.05%
18 276 8297 3.72% 255 7673 3.71% 162 4889 3.54% 12857 385718 4.02%
19 276 8297 3.72% 255 7652 3.70% 161 4859 3.52% 12902 387062 4.03%
20 280 8417 3.78% 258 7765 3.75% 165 4964 3.59% 12886 386585 4.03%
21 302 9085 4.08% 280 8419 4.07% 184 5532 4.01% 13285 398559 4.15%
22 321 9648 4.33% 299 8974 4.34% 202 6073 4.40% 13430 402892 4.19%
23 320 9609 4.31% 297 8939 4.32% 204 6146 4.45% 13360 400795 4.17%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 109212 48.99% 1085821 11.31% /stat/
2 36894 16.55% 3450346 35.92% /stat/usage_201105.html
3 36894 16.55% 3452904 35.95% /stat/usage_201201.html
4 8839 3.97% 828440 8.63% /stat/usage_201507.html/
5 4569 2.05% 17979 0.19% /
6 2311 1.04% 216984 2.26% /stat/usage_201503.html
7 1904 0.85% 178560 1.86% /stat/usage_201308.html
8 1789 0.80% 3987 0.04% /guest.htm
9 1096 0.49% 101773 1.06% /stat/usage_202005.html
10 730 0.33% 57355 0.60% /stat/usage_202006.html
11 429 0.19% 18867 0.20% /su/
12 225 0.10% 719 0.01% /books.htm
13 178 0.08% 1096 0.01% /links.htm
14 97 0.04% 3512 0.04% /news.htm
15 48 0.02% 4421 0.05% /stat/usage_201903.html
16 37 0.02% 83 0.00% /guest.htm/
17 35 0.02% 214 0.00% /links.htm/
18 34 0.02% 127 0.00% /books.htm/
19 31 0.01% 5587 0.06% /oldgb.htm
20 29 0.01% 5226 0.05% /oldgb.htm/
21 21 0.01% 1965 0.02% /stat/usage_200908.html
22 20 0.01% 1862 0.02% /stat/usage_200909.html
23 18 0.01% 1685 0.02% /stat/usage_200901.html
24 18 0.01% 1718 0.02% /stat/usage_201306.html
25 17 0.01% 1603 0.02% /stat/usage_200607.html/
26 17 0.01% 1596 0.02% /stat/usage_200705.html
27 17 0.01% 1595 0.02% /stat/usage_200810.html
28 17 0.01% 1598 0.02% /stat/usage_201312.html
29 16 0.01% 1503 0.02% /stat/usage_200606.html
30 16 0.01% 1490 0.02% /stat/usage_200706.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 36894 16.55% 3452904 35.95% /stat/usage_201201.html
2 36894 16.55% 3450346 35.92% /stat/usage_201105.html
3 109212 48.99% 1085821 11.31% /stat/
4 8839 3.97% 828440 8.63% /stat/usage_201507.html/
5 2311 1.04% 216984 2.26% /stat/usage_201503.html
6 1904 0.85% 178560 1.86% /stat/usage_201308.html
7 1096 0.49% 101773 1.06% /stat/usage_202005.html
8 730 0.33% 57355 0.60% /stat/usage_202006.html
9 429 0.19% 18867 0.20% /su/
10 4569 2.05% 17979 0.19% /

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4569 2.05% 1563 56.65% /
2 109212 48.99% 640 23.20% /stat/
3 429 0.19% 364 13.19% /su/
4 8839 3.97% 72 2.61% /stat/usage_201507.html/
5 34 0.02% 28 1.01% /books.htm/
6 29 0.01% 27 0.98% /oldgb.htm/
7 37 0.02% 13 0.47% /guest.htm/
8 15 0.01% 13 0.47% /stat/usage_200602.html/
9 17 0.01% 12 0.43% /stat/usage_200607.html/
10 35 0.02% 9 0.33% /links.htm/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 4569 2.05% 1566 56.76% /
2 109212 48.99% 603 21.86% /stat/
3 429 0.19% 395 14.32% /su/
4 8839 3.97% 70 2.54% /stat/usage_201507.html/
5 35 0.02% 31 1.12% /links.htm/
6 29 0.01% 24 0.87% /oldgb.htm/
7 17 0.01% 14 0.51% /stat/usage_200607.html/
8 34 0.02% 12 0.43% /books.htm/
9 37 0.02% 12 0.43% /guest.htm/
10 15 0.01% 12 0.43% /stat/usage_200602.html/

Top 30 of 1828 Total Sites
# Hits Files KBytes Visits Hostname
1 73754 33.09% 73754 35.63% 6900068 71.84% 0 0.00% 5.79.81.131
2 62213 27.91% 62213 30.06% 615505 6.41% 2 0.07% 81.162.121.151
3 19054 8.55% 4393 2.12% 47508 0.49% 3 0.11% 35.181.48.42
4 18447 8.28% 18447 8.91% 183456 1.91% 12 0.42% 2.61.141.100
5 8803 3.95% 8803 4.25% 825066 8.59% 65 2.29% 91.226.167.36
6 7174 3.22% 7174 3.47% 71317 0.74% 5 0.18% 2.61.172.4
7 7023 3.15% 7023 3.39% 69791 0.73% 6 0.21% 2.61.134.232
8 4086 1.83% 4086 1.97% 40641 0.42% 4 0.14% 2.61.172.113
9 3726 1.67% 3726 1.80% 27119 0.28% 350 12.34% 185.244.216.71
10 3560 1.60% 3560 1.72% 26787 0.28% 82 2.89% 92.255.195.226
11 691 0.31% 691 0.33% 2382 0.02% 1 0.04% 87.117.49.58
12 558 0.25% 558 0.27% 5545 0.06% 1 0.04% 2.61.79.107
13 430 0.19% 430 0.21% 4274 0.04% 1 0.04% 2.61.91.230
14 196 0.09% 192 0.09% 16601 0.17% 1 0.04% 34.243.152.92
15 191 0.09% 188 0.09% 16343 0.17% 1 0.04% 176.9.137.17
16 187 0.08% 174 0.08% 5319 0.06% 116 4.09% 178.154.200.223
17 187 0.08% 187 0.09% 17016 0.18% 0 0.00% 194.34.133.211
18 183 0.08% 183 0.09% 1300 0.01% 12 0.42% 213.231.2.172
19 146 0.07% 141 0.07% 7181 0.07% 63 2.22% 213.180.203.51
20 146 0.07% 146 0.07% 13699 0.14% 0 0.00% 31.171.152.102
21 144 0.06% 144 0.07% 1432 0.01% 9 0.32% 46.119.177.76
22 144 0.06% 144 0.07% 13512 0.14% 0 0.00% 84.17.47.63
23 134 0.06% 134 0.06% 889 0.01% 40 1.41% 188.32.28.61
24 129 0.06% 129 0.06% 12104 0.13% 0 0.00% 37.120.218.90
25 127 0.06% 127 0.06% 11917 0.12% 0 0.00% 84.17.52.72
26 125 0.06% 125 0.06% 11187 0.12% 1 0.04% 40.65.233.127
27 121 0.05% 121 0.06% 11354 0.12% 0 0.00% 45.82.223.31
28 119 0.05% 119 0.06% 10016 0.10% 1 0.04% 45.64.134.198
29 119 0.05% 103 0.05% 8364 0.09% 17 0.60% 66.249.64.99
30 118 0.05% 118 0.06% 10513 0.11% 0 0.00% 52.179.231.206

Top 10 of 1828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73754 33.09% 73754 35.63% 6900068 71.84% 0 0.00% 5.79.81.131
2 8803 3.95% 8803 4.25% 825066 8.59% 65 2.29% 91.226.167.36
3 62213 27.91% 62213 30.06% 615505 6.41% 2 0.07% 81.162.121.151
4 18447 8.28% 18447 8.91% 183456 1.91% 12 0.42% 2.61.141.100
5 7174 3.22% 7174 3.47% 71317 0.74% 5 0.18% 2.61.172.4
6 7023 3.15% 7023 3.39% 69791 0.73% 6 0.21% 2.61.134.232
7 19054 8.55% 4393 2.12% 47508 0.49% 3 0.11% 35.181.48.42
8 4086 1.83% 4086 1.97% 40641 0.42% 4 0.14% 2.61.172.113
9 3726 1.67% 3726 1.80% 27119 0.28% 350 12.34% 185.244.216.71
10 3560 1.60% 3560 1.72% 26787 0.28% 82 2.89% 92.255.195.226

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 222906 100.00% 206994 100.00% 9604570 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01