Usage Statistics for soc.lib.ru

Summary Period: July 2020
Generated 03-Aug-2020 01:15 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2020
Total Hits 115663
Total Files 106294
Total Pages 71138
Total Visits 3605
Total KBytes 5332789
Total Unique Sites 1759
Total Unique URLs 200
. Avg Max
Hits per Hour 155 299
Hits per Day 3731 6041
Files per Day 3428 6032
Pages per Day 2294 5491
Visits per Day 116 160
KBytes per Day 172025 353098
Hits by Response Code
Code 200 - OK 106294
Code 301 - Moved Permanently 51
Code 304 - Not Modified 136
Code 404 - Not Found 9181
Code 405 - Method Not Allowed 1

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 4693 4.06% 4673 4.40% 1864 2.62% 82 2.27% 141 8.02% 281757 5.28%
2 4606 3.98% 4541 4.27% 1776 2.50% 75 2.08% 124 7.05% 296145 5.55%
3 4725 4.09% 4721 4.44% 1931 2.71% 74 2.05% 102 5.80% 303121 5.68%
4 5163 4.46% 5140 4.84% 2161 3.04% 76 2.11% 99 5.63% 314820 5.90%
5 6041 5.22% 6032 5.67% 2857 4.02% 96 2.66% 117 6.65% 330988 6.21%
6 4863 4.20% 4851 4.56% 1833 2.58% 103 2.86% 122 6.94% 320402 6.01%
7 5768 4.99% 5758 5.42% 2441 3.43% 119 3.30% 134 7.62% 353098 6.62%
8 5165 4.47% 5094 4.79% 2068 2.91% 160 4.44% 134 7.62% 319067 5.98%
9 3797 3.28% 3739 3.52% 682 0.96% 115 3.19% 131 7.45% 317355 5.95%
10 4944 4.27% 4915 4.62% 1940 2.73% 119 3.30% 122 6.94% 319359 5.99%
11 5311 4.59% 5272 4.96% 2209 3.11% 107 2.97% 114 6.48% 330591 6.20%
12 4805 4.15% 4770 4.49% 1730 2.43% 127 3.52% 140 7.96% 324530 6.09%
13 2912 2.52% 2891 2.72% 2481 3.49% 123 3.41% 126 7.16% 91900 1.72%
14 3268 2.83% 3209 3.02% 2420 3.40% 134 3.72% 151 8.58% 128150 2.40%
15 2529 2.19% 2473 2.33% 1711 2.41% 149 4.13% 141 8.02% 107752 2.02%
16 2300 1.99% 2264 2.13% 1534 2.16% 133 3.69% 118 6.71% 95469 1.79%
17 2895 2.50% 2881 2.71% 2581 3.63% 107 2.97% 133 7.56% 79580 1.49%
18 3068 2.65% 2989 2.81% 2592 3.64% 146 4.05% 130 7.39% 86617 1.62%
19 2021 1.75% 1993 1.87% 1754 2.47% 121 3.36% 130 7.39% 49708 0.93%
20 970 0.84% 959 0.90% 732 1.03% 130 3.61% 129 7.33% 34643 0.65%
21 1391 1.20% 1360 1.28% 1150 1.62% 121 3.36% 116 6.59% 57111 1.07%
22 1168 1.01% 1113 1.05% 835 1.17% 118 3.27% 117 6.65% 62137 1.17%
23 2960 2.56% 2938 2.76% 2701 3.80% 133 3.69% 117 6.65% 74361 1.39%
24 2811 2.43% 2765 2.60% 2344 3.30% 120 3.33% 149 8.47% 88130 1.65%
25 2784 2.41% 2735 2.57% 2470 3.47% 139 3.86% 119 6.77% 73844 1.38%
26 1956 1.69% 1900 1.79% 1709 2.40% 121 3.36% 101 5.74% 59048 1.11%
27 3732 3.23% 2977 2.80% 3345 4.70% 132 3.66% 102 5.80% 83867 1.57%
28 6017 5.20% 4036 3.80% 5491 7.72% 137 3.80% 113 6.42% 105360 1.98%
29 5617 4.86% 3641 3.43% 5143 7.23% 128 3.55% 111 6.31% 101664 1.91%
30 4706 4.07% 2809 2.64% 4358 6.13% 105 2.91% 84 4.78% 77227 1.45%
31 2677 2.31% 855 0.80% 2295 3.23% 118 3.27% 97 5.51% 64985 1.22%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4960 4.29% 148 4589 4.32% 102 3178 4.47% 7034 218052 4.09%
1 160 4979 4.30% 148 4601 4.33% 104 3226 4.53% 6972 216137 4.05%
2 164 5085 4.40% 152 4720 4.44% 103 3218 4.52% 7199 223167 4.18%
3 161 4998 4.32% 150 4656 4.38% 104 3241 4.56% 7070 219178 4.11%
4 162 5048 4.36% 152 4719 4.44% 104 3242 4.56% 7156 221825 4.16%
5 163 5055 4.37% 151 4701 4.42% 104 3237 4.55% 7182 222647 4.18%
6 163 5078 4.39% 152 4741 4.46% 103 3207 4.51% 7287 225890 4.24%
7 162 5023 4.34% 151 4683 4.41% 101 3139 4.41% 7361 228189 4.28%
8 162 5038 4.36% 150 4662 4.39% 100 3119 4.38% 7329 227206 4.26%
9 166 5162 4.46% 156 4836 4.55% 105 3272 4.60% 7322 226972 4.26%
10 167 5192 4.49% 155 4819 4.53% 104 3245 4.56% 7469 231525 4.34%
11 165 5120 4.43% 152 4715 4.44% 102 3172 4.46% 7322 226990 4.26%
12 164 5089 4.40% 153 4750 4.47% 104 3229 4.54% 7182 222642 4.17%
13 174 5398 4.67% 163 5053 4.75% 110 3429 4.82% 7586 235167 4.41%
14 170 5285 4.57% 157 4888 4.60% 107 3346 4.70% 7526 233316 4.38%
15 159 4930 4.26% 145 4510 4.24% 99 3078 4.33% 7322 226981 4.26%
16 139 4328 3.74% 125 3891 3.66% 79 2477 3.48% 7017 217532 4.08%
17 131 4087 3.53% 118 3667 3.45% 72 2243 3.15% 7055 218695 4.10%
18 123 3836 3.32% 109 3392 3.19% 62 1946 2.74% 6948 215382 4.04%
19 117 3638 3.15% 104 3225 3.03% 58 1805 2.54% 6756 209437 3.93%
20 124 3853 3.33% 107 3336 3.14% 64 2000 2.81% 6862 212737 3.99%
21 147 4557 3.94% 132 4095 3.85% 88 2732 3.84% 6975 216210 4.05%
22 161 5015 4.34% 146 4548 4.28% 102 3188 4.48% 7117 220620 4.14%
23 158 4909 4.24% 145 4497 4.23% 102 3169 4.45% 6977 216294 4.06%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 48616 42.03% 483517 9.07% /stat/
2 15775 13.64% 1476380 27.68% /stat/usage_201201.html
3 15771 13.64% 1474912 27.66% /stat/usage_201105.html
4 9340 8.08% 875397 16.42% /stat/usage_201507.html/
5 4660 4.03% 437253 8.20% /stat/usage_201308.html
6 3912 3.38% 15259 0.29% /
7 1482 1.28% 3304 0.06% /guest.htm
8 1438 1.24% 135075 2.53% /stat/usage_201503.html
9 666 0.58% 62309 1.17% /stat/usage_202006.html
10 409 0.35% 24508 0.46% /su/
11 263 0.23% 883 0.02% /books.htm
12 210 0.18% 1278 0.02% /links.htm
13 140 0.12% 5212 0.10% /news.htm
14 76 0.07% 6744 0.13% /stat/usage_202007.html
15 48 0.04% 8651 0.16% /oldgb.htm
16 47 0.04% 105 0.00% /guest.htm/
17 38 0.03% 6672 0.13% /oldgb.htm/
18 36 0.03% 3261 0.06% /stat/usage_200811.html
19 35 0.03% 3265 0.06% /stat/usage_201108.html
20 34 0.03% 3095 0.06% /stat/usage_200708.html
21 34 0.03% 3184 0.06% /stat/usage_200812.html
22 33 0.03% 195 0.00% /links.htm/
23 33 0.03% 3112 0.06% /stat/usage_200607.html/
24 33 0.03% 3086 0.06% /stat/usage_200805.html
25 33 0.03% 3088 0.06% /stat/usage_200908.html
26 33 0.03% 2979 0.06% /stat/usage_200909.html
27 32 0.03% 2932 0.05% /stat/usage_200902.html
28 31 0.03% 2907 0.05% /stat/usage_201601.html
29 30 0.03% 2703 0.05% /stat/usage_201806.html
30 29 0.03% 136 0.00% /find.htm

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 15775 13.64% 1476380 27.68% /stat/usage_201201.html
2 15771 13.64% 1474912 27.66% /stat/usage_201105.html
3 9340 8.08% 875397 16.42% /stat/usage_201507.html/
4 48616 42.03% 483517 9.07% /stat/
5 4660 4.03% 437253 8.20% /stat/usage_201308.html
6 1438 1.24% 135075 2.53% /stat/usage_201503.html
7 666 0.58% 62309 1.17% /stat/usage_202006.html
8 409 0.35% 24508 0.46% /su/
9 3912 3.38% 15259 0.29% /
10 48 0.04% 8651 0.16% /oldgb.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3912 3.38% 1663 47.83% /
2 48616 42.03% 1277 36.73% /stat/
3 409 0.35% 315 9.06% /su/
4 9340 8.08% 39 1.12% /stat/usage_201507.html/
5 38 0.03% 31 0.89% /oldgb.htm/
6 29 0.03% 26 0.75% /su//
7 27 0.02% 24 0.69% /books.htm/
8 33 0.03% 24 0.69% /stat/usage_200607.html/
9 47 0.04% 22 0.63% /guest.htm/
10 19 0.02% 15 0.43% /stat/usage_200602.html/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3912 3.38% 1654 47.57% /
2 48616 42.03% 1248 35.89% /stat/
3 409 0.35% 349 10.04% /su/
4 9340 8.08% 37 1.06% /stat/usage_201507.html/
5 33 0.03% 32 0.92% /links.htm/
6 38 0.03% 29 0.83% /oldgb.htm/
7 33 0.03% 27 0.78% /stat/usage_200607.html/
8 29 0.03% 23 0.66% /su//
9 47 0.04% 22 0.63% /guest.htm/
10 17 0.01% 15 0.43% /books.htm/archive/jerebkin_5endemaja/

Top 30 of 1759 Total Sites
# Hits Files KBytes Visits Hostname
1 31480 27.22% 31480 29.62% 2945117 55.23% 0 0.00% 5.79.81.131
2 19596 16.94% 19596 18.44% 194885 3.65% 15 0.42% 2.61.105.88
3 11022 9.53% 2766 2.60% 29663 0.56% 2 0.06% 35.181.48.42
4 9324 8.06% 9324 8.77% 873897 16.39% 27 0.75% 91.226.167.36
5 7909 6.84% 7909 7.44% 78673 1.48% 6 0.17% 2.61.248.225
6 7695 6.65% 7695 7.24% 76537 1.44% 7 0.19% 2.61.172.113
7 3687 3.19% 3687 3.47% 26836 0.50% 337 9.35% 185.244.216.71
8 2796 2.42% 2796 2.63% 27804 0.52% 3 0.08% 2.61.132.74
9 1652 1.43% 1652 1.55% 16433 0.31% 2 0.06% 2.61.66.121
10 1508 1.30% 1508 1.42% 14998 0.28% 741 20.55% 176.110.134.2
11 1250 1.08% 1250 1.18% 12430 0.23% 1 0.03% 2.61.89.27
12 1237 1.07% 1237 1.16% 8065 0.15% 31 0.86% 92.255.195.226
13 667 0.58% 667 0.63% 2298 0.04% 4 0.11% 87.117.55.77
14 492 0.43% 478 0.45% 27399 0.51% 159 4.41% 178.154.200.223
15 391 0.34% 383 0.36% 23241 0.44% 118 3.27% 213.180.203.51
16 318 0.27% 275 0.26% 21944 0.41% 50 1.39% 66.249.75.9
17 300 0.26% 300 0.28% 28149 0.53% 0 0.00% 5.154.174.53
18 278 0.24% 232 0.22% 19364 0.36% 49 1.36% 66.249.75.13
19 273 0.24% 227 0.21% 19108 0.36% 43 1.19% 66.249.75.11
20 250 0.22% 250 0.24% 1666 0.03% 32 0.89% 45.131.208.19
21 197 0.17% 197 0.19% 18485 0.35% 0 0.00% 185.225.28.3
22 194 0.17% 194 0.18% 18203 0.34% 0 0.00% 185.99.3.73
23 188 0.16% 188 0.18% 1270 0.02% 64 1.78% 188.32.28.61
24 173 0.15% 170 0.16% 10488 0.20% 50 1.39% 5.45.207.128
25 160 0.14% 160 0.15% 15013 0.28% 0 0.00% 45.12.223.140
26 159 0.14% 13 0.01% 93 0.00% 5 0.14% 45.141.156.116
27 153 0.13% 153 0.14% 14356 0.27% 0 0.00% 45.132.193.16
28 150 0.13% 150 0.14% 14075 0.26% 0 0.00% 139.28.38.80
29 150 0.13% 150 0.14% 14075 0.26% 0 0.00% 185.147.214.50
30 150 0.13% 150 0.14% 14075 0.26% 0 0.00% 45.12.223.133

Top 10 of 1759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31480 27.22% 31480 29.62% 2945117 55.23% 0 0.00% 5.79.81.131
2 9324 8.06% 9324 8.77% 873897 16.39% 27 0.75% 91.226.167.36
3 19596 16.94% 19596 18.44% 194885 3.65% 15 0.42% 2.61.105.88
4 7909 6.84% 7909 7.44% 78673 1.48% 6 0.17% 2.61.248.225
5 7695 6.65% 7695 7.24% 76537 1.44% 7 0.19% 2.61.172.113
6 11022 9.53% 2766 2.60% 29663 0.56% 2 0.06% 35.181.48.42
7 300 0.26% 300 0.28% 28149 0.53% 0 0.00% 5.154.174.53
8 2796 2.42% 2796 2.63% 27804 0.52% 3 0.08% 2.61.132.74
9 492 0.43% 478 0.45% 27399 0.51% 159 4.41% 178.154.200.223
10 3687 3.19% 3687 3.47% 26836 0.50% 337 9.35% 185.244.216.71

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115663 100.00% 106294 100.00% 5332789 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01