Usage Statistics for soc.lib.ru

Summary Period: October 2020
Generated 04-Nov-2020 01:15 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2020
Total Hits 88769
Total Files 62644
Total Pages 76878
Total Visits 4278
Total KBytes 1457518
Total Unique Sites 1426
Total Unique URLs 227
. Avg Max
Hits per Hour 119 306
Hits per Day 2863 5027
Files per Day 2020 3183
Pages per Day 2479 4656
Visits per Day 138 201
KBytes per Day 47017 105715
Hits by Response Code
Code 200 - OK 62644
Code 301 - Moved Permanently 41
Code 304 - Not Modified 196
Code 404 - Not Found 25874
Code 405 - Method Not Allowed 14

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1883 2.12% 1862 2.97% 1563 2.03% 201 4.70% 73 5.12% 44544 3.06%
2 2884 3.25% 2858 4.56% 2534 3.30% 197 4.60% 88 6.17% 63536 4.36%
3 3089 3.48% 3024 4.83% 2317 3.01% 165 3.86% 109 7.64% 105715 7.25%
4 2892 3.26% 2835 4.53% 2077 2.70% 161 3.76% 125 8.77% 88912 6.10%
5 1366 1.54% 1340 2.14% 1056 1.37% 180 4.21% 135 9.47% 32061 2.20%
6 743 0.84% 728 1.16% 340 0.44% 136 3.18% 119 8.35% 34848 2.39%
7 1473 1.66% 434 0.69% 1341 1.74% 150 3.51% 108 7.57% 10156 0.70%
8 1774 2.00% 494 0.79% 1553 2.02% 134 3.13% 99 6.94% 18060 1.24%
9 2698 3.04% 819 1.31% 2228 2.90% 173 4.04% 110 7.71% 39942 2.74%
10 2631 2.96% 757 1.21% 2304 3.00% 180 4.21% 105 7.36% 28999 1.99%
11 2723 3.07% 842 1.34% 2420 3.15% 168 3.93% 96 6.73% 27022 1.85%
12 3392 3.82% 1524 2.43% 3110 4.05% 167 3.90% 105 7.36% 32537 2.23%
13 3199 3.60% 1338 2.14% 2875 3.74% 140 3.27% 90 6.31% 31951 2.19%
14 3198 3.60% 1344 2.15% 2896 3.77% 122 2.85% 105 7.36% 33981 2.33%
15 3847 4.33% 1963 3.13% 3689 4.80% 123 2.88% 80 5.61% 26587 1.82%
16 4813 5.42% 2944 4.70% 4331 5.63% 125 2.92% 102 7.15% 64669 4.44%
17 5011 5.64% 3123 4.99% 4492 5.84% 124 2.90% 98 6.87% 67555 4.63%
18 4587 5.17% 2734 4.36% 4283 5.57% 136 3.18% 95 6.66% 49023 3.36%
19 5027 5.66% 3139 5.01% 4656 6.06% 133 3.11% 113 7.92% 51286 3.52%
20 4346 4.90% 2424 3.87% 4076 5.30% 130 3.04% 109 7.64% 37518 2.57%
21 3606 4.06% 2743 4.38% 3446 4.48% 118 2.76% 97 6.80% 34606 2.37%
22 2640 2.97% 2609 4.16% 2462 3.20% 130 3.04% 109 7.64% 34733 2.38%
23 2347 2.64% 2321 3.71% 2140 2.78% 126 2.95% 114 7.99% 34147 2.34%
24 3208 3.61% 3183 5.08% 2467 3.21% 121 2.83% 104 7.29% 89854 6.16%
25 2702 3.04% 2698 4.31% 2105 2.74% 128 2.99% 99 6.94% 71497 4.91%
26 2228 2.51% 2222 3.55% 1800 2.34% 124 2.90% 105 7.36% 50378 3.46%
27 2358 2.66% 2339 3.73% 2004 2.61% 120 2.81% 110 7.71% 48725 3.34%
28 2456 2.77% 2423 3.87% 1860 2.42% 107 2.50% 106 7.43% 69460 4.77%
29 1684 1.90% 1657 2.65% 1179 1.53% 120 2.81% 107 7.50% 53360 3.66%
30 2348 2.65% 2322 3.71% 1990 2.59% 104 2.43% 88 6.17% 43387 2.98%
31 1616 1.82% 1601 2.56% 1284 1.67% 93 2.17% 87 6.10% 38465 2.64%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3975 4.48% 92 2869 4.58% 116 3617 4.70% 1734 53769 3.69%
1 135 4191 4.72% 99 3083 4.92% 117 3633 4.73% 2355 73001 5.01%
2 137 4271 4.81% 102 3174 5.07% 117 3647 4.74% 2527 78347 5.38%
3 138 4295 4.84% 103 3203 5.11% 117 3651 4.75% 2608 80858 5.55%
4 135 4195 4.73% 101 3153 5.03% 116 3607 4.69% 2479 76850 5.27%
5 119 3713 4.18% 86 2692 4.30% 102 3169 4.12% 2142 66407 4.56%
6 101 3160 3.56% 68 2133 3.40% 85 2653 3.45% 1893 58683 4.03%
7 104 3224 3.63% 70 2189 3.49% 89 2782 3.62% 1762 54615 3.75%
8 114 3541 3.99% 80 2503 4.00% 98 3049 3.97% 1957 60667 4.16%
9 123 3813 4.30% 88 2756 4.40% 107 3336 4.34% 1869 57954 3.98%
10 131 4076 4.59% 95 2952 4.71% 113 3512 4.57% 1962 60830 4.17%
11 132 4096 4.61% 97 3014 4.81% 116 3599 4.68% 2066 64061 4.40%
12 126 3933 4.43% 91 2843 4.54% 111 3454 4.49% 1950 60454 4.15%
13 124 3856 4.34% 88 2735 4.37% 107 3345 4.35% 1952 60526 4.15%
14 110 3425 3.86% 75 2333 3.72% 92 2879 3.74% 1983 61458 4.22%
15 98 3052 3.44% 63 1965 3.14% 82 2570 3.34% 1782 55239 3.79%
16 96 2987 3.36% 59 1856 2.96% 80 2492 3.24% 1741 53961 3.70%
17 92 2869 3.23% 57 1779 2.84% 77 2389 3.11% 1633 50623 3.47%
18 101 3132 3.53% 65 2030 3.24% 85 2652 3.45% 1760 54552 3.74%
19 102 3183 3.59% 66 2067 3.30% 88 2737 3.56% 1660 51458 3.53%
20 106 3287 3.70% 70 2181 3.48% 92 2878 3.74% 1570 48671 3.34%
21 133 4126 4.65% 97 3021 4.82% 120 3724 4.84% 1907 59122 4.06%
22 139 4333 4.88% 103 3204 5.11% 124 3861 5.02% 2022 62691 4.30%
23 130 4036 4.55% 93 2909 4.64% 117 3642 4.74% 1701 52722 3.62%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 45921 51.73% 457007 31.36% /stat/
2 5506 6.20% 516634 35.45% /stat/usage_201308.html
3 4205 4.74% 16372 1.12% /
4 1184 1.33% 111216 7.63% /stat/usage_201503.html
5 981 1.11% 2186 0.15% /guest.htm
6 516 0.58% 48362 3.32% /stat/usage_201507.html/
7 412 0.46% 3217 0.22% /stat/usage_201902.html
8 364 0.41% 20942 1.44% /su/
9 329 0.37% 1110 0.08% /books.htm
10 212 0.24% 1239 0.08% /links.htm
11 122 0.14% 4154 0.29% /news.htm
12 61 0.07% 10994 0.75% /oldgb.htm
13 55 0.06% 123 0.01% /guest.htm/
14 47 0.05% 305 0.02% /links.htm/
15 43 0.05% 160 0.01% /books.htm/
16 32 0.04% 5767 0.40% /oldgb.htm/
17 27 0.03% 2341 0.16% /stat/usage_200812.html
18 27 0.03% 2433 0.17% /stat/usage_200908.html
19 26 0.03% 1686 0.12% /su//
20 25 0.03% 2138 0.15% /stat/usage_200404.html
21 25 0.03% 2207 0.15% /stat/usage_200602.html/
22 24 0.03% 2251 0.15% /stat/usage_200808.html
23 24 0.03% 2246 0.15% /stat/usage_200901.html
24 24 0.03% 2242 0.15% /stat/usage_200907.html
25 24 0.03% 2136 0.15% /stat/usage_201206.html
26 23 0.03% 116 0.01% /find.htm
27 22 0.02% 2052 0.14% /stat/usage_201108.html
28 22 0.02% 1965 0.13% /stat/usage_201201.html
29 22 0.02% 1959 0.13% /stat/usage_201207.html
30 22 0.02% 1749 0.12% /stat/usage_201402.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 5506 6.20% 516634 35.45% /stat/usage_201308.html
2 45921 51.73% 457007 31.36% /stat/
3 1184 1.33% 111216 7.63% /stat/usage_201503.html
4 516 0.58% 48362 3.32% /stat/usage_201507.html/
5 364 0.41% 20942 1.44% /su/
6 4205 4.74% 16372 1.12% /
7 61 0.07% 10994 0.75% /oldgb.htm
8 32 0.04% 5767 0.40% /oldgb.htm/
9 122 0.14% 4154 0.29% /news.htm
10 18 0.02% 3244 0.22% /oldgb.htm/r

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4205 4.74% 2418 58.36% /
2 45921 51.73% 1216 29.35% /stat/
3 364 0.41% 266 6.42% /su/
4 516 0.58% 69 1.67% /stat/usage_201507.html/
5 43 0.05% 34 0.82% /books.htm/
6 55 0.06% 27 0.65% /guest.htm/
7 32 0.04% 26 0.63% /oldgb.htm/
8 26 0.03% 21 0.51% /su//
9 25 0.03% 17 0.41% /stat/usage_200602.html/
10 47 0.05% 12 0.29% /links.htm/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4205 4.74% 2377 57.54% /
2 45921 51.73% 1202 29.10% /stat/
3 364 0.41% 310 7.50% /su/
4 516 0.58% 68 1.65% /stat/usage_201507.html/
5 47 0.05% 37 0.90% /links.htm/
6 32 0.04% 23 0.56% /oldgb.htm/
7 26 0.03% 22 0.53% /su//
8 55 0.06% 18 0.44% /guest.htm/
9 25 0.03% 18 0.44% /stat/usage_200602.html/
10 43 0.05% 14 0.34% /books.htm/

Top 30 of 1426 Total Sites
# Hits Files KBytes Visits Hostname
1 25779 29.04% 25779 41.15% 256542 17.60% 27 0.63% 2.61.204.171
2 25325 28.53% 0 0.00% 6591 0.45% 2 0.05% 35.181.48.42
3 7420 8.36% 7420 11.84% 73852 5.07% 5 0.12% 2.61.201.38
4 3717 4.19% 3717 5.93% 27070 1.86% 329 7.69% 185.244.216.71
5 3381 3.81% 3381 5.40% 33648 2.31% 7 0.16% 2.61.196.227
6 2638 2.97% 2638 4.21% 26255 1.80% 3 0.07% 194.58.71.4
7 1440 1.62% 1440 2.30% 14280 0.98% 711 16.62% 176.110.134.2
8 1188 1.34% 1188 1.90% 11823 0.81% 3 0.07% 195.2.81.230
9 584 0.66% 584 0.93% 5812 0.40% 2 0.05% 2.61.255.223
10 506 0.57% 506 0.81% 47425 3.25% 63 1.47% 91.226.167.36
11 486 0.55% 486 0.78% 4836 0.33% 5 0.12% 78.30.227.222
12 334 0.38% 334 0.53% 2072 0.14% 12 0.28% 45.81.226.10
13 324 0.36% 309 0.49% 8511 0.58% 147 3.44% 178.154.200.84
14 302 0.34% 302 0.48% 28158 1.93% 0 0.00% 5.183.92.67
15 253 0.29% 221 0.35% 17551 1.20% 48 1.12% 66.249.75.23
16 251 0.28% 221 0.35% 17014 1.17% 40 0.94% 66.249.75.24
17 243 0.27% 215 0.34% 16600 1.14% 38 0.89% 66.249.75.22
18 216 0.24% 216 0.34% 2609 0.18% 3 0.07% 31.41.107.26
19 196 0.22% 196 0.31% 18391 1.26% 0 0.00% 31.171.152.131
20 195 0.22% 195 0.31% 1325 0.09% 55 1.29% 46.166.92.65
21 192 0.22% 190 0.30% 16659 1.14% 3 0.07% 173.231.59.211
22 192 0.22% 191 0.30% 16830 1.15% 3 0.07% 216.18.204.203
23 185 0.21% 184 0.29% 16175 1.11% 4 0.09% 216.18.204.200
24 182 0.21% 182 0.29% 17077 1.17% 0 0.00% 84.17.47.84
25 169 0.19% 169 0.27% 15857 1.09% 0 0.00% 84.17.58.10
26 169 0.19% 169 0.27% 1042 0.07% 6 0.14% 91.228.56.38
27 168 0.19% 168 0.27% 15771 1.08% 0 0.00% 2.58.12.128
28 162 0.18% 162 0.26% 13942 0.96% 15 0.35% 185.217.71.147
29 157 0.18% 157 0.25% 14731 1.01% 0 0.00% 77.247.111.3
30 150 0.17% 150 0.24% 14075 0.97% 0 0.00% 62.149.29.45

Top 10 of 1426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25779 29.04% 25779 41.15% 256542 17.60% 27 0.63% 2.61.204.171
2 7420 8.36% 7420 11.84% 73852 5.07% 5 0.12% 2.61.201.38
3 506 0.57% 506 0.81% 47425 3.25% 63 1.47% 91.226.167.36
4 3381 3.81% 3381 5.40% 33648 2.31% 7 0.16% 2.61.196.227
5 302 0.34% 302 0.48% 28158 1.93% 0 0.00% 5.183.92.67
6 3717 4.19% 3717 5.93% 27070 1.86% 329 7.69% 185.244.216.71
7 2638 2.97% 2638 4.21% 26255 1.80% 3 0.07% 194.58.71.4
8 196 0.22% 196 0.31% 18391 1.26% 0 0.00% 31.171.152.131
9 253 0.29% 221 0.35% 17551 1.20% 48 1.12% 66.249.75.23
10 182 0.21% 182 0.29% 17077 1.17% 0 0.00% 84.17.47.84

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88769 100.00% 62644 100.00% 1457518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01