Usage Statistics for soc.lib.ru

Summary Period: August 2022
Generated 02-Sep-2022 01:15 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2022
Total Hits 75851
Total Files 70850
Total Pages 43509
Total Visits 2628
Total KBytes 2636706
Total Unique Sites 2525
Total Unique URLs 224
. Avg Max
Hits per Hour 101 702
Hits per Day 2446 6126
Files per Day 2285 4882
Pages per Day 1403 2887
Visits per Day 84 536
KBytes per Day 85055 207295
Hits by Response Code
Code 200 - OK 70850
Code 301 - Moved Permanently 24
Code 304 - Not Modified 67
Code 403 - Forbidden 3
Code 404 - Not Found 4903
Code 405 - Method Not Allowed 4

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 2766 3.65% 2755 3.89% 2002 4.60% 44 1.67% 73 2.89% 90882 3.45%
2 3322 4.38% 3281 4.63% 2562 5.89% 54 2.05% 99 3.92% 94206 3.57%
3 4373 5.77% 3480 4.91% 2643 6.07% 120 4.57% 144 5.70% 98658 3.74%
4 6126 8.08% 3895 5.50% 2887 6.64% 328 12.48% 296 11.72% 95890 3.64%
5 5000 6.59% 4882 6.89% 2723 6.26% 80 3.04% 312 12.36% 207295 7.86%
6 4304 5.67% 4278 6.04% 2668 6.13% 56 2.13% 336 13.31% 154029 5.84%
7 4268 5.63% 4259 6.01% 2660 6.11% 55 2.09% 283 11.21% 153637 5.83%
8 4600 6.06% 4484 6.33% 2658 6.11% 60 2.28% 356 14.10% 174672 6.62%
9 4031 5.31% 3930 5.55% 2562 5.89% 40 1.52% 226 8.95% 136876 5.19%
10 1492 1.97% 1420 2.00% 160 0.37% 52 1.98% 155 6.14% 104625 3.97%
11 1374 1.81% 1301 1.84% 196 0.45% 76 2.89% 165 6.53% 91808 3.48%
12 2162 2.85% 2125 3.00% 1704 3.92% 44 1.67% 191 7.56% 55094 2.09%
13 3040 4.01% 3028 4.27% 2532 5.82% 42 1.60% 209 8.28% 67549 2.56%
14 3179 4.19% 3170 4.47% 2542 5.84% 53 2.02% 214 8.48% 71450 2.71%
15 2710 3.57% 2686 3.79% 2179 5.01% 72 2.74% 200 7.92% 64436 2.44%
16 3340 4.40% 3332 4.70% 2701 6.21% 84 3.20% 221 8.75% 80801 3.06%
17 3443 4.54% 3437 4.85% 2491 5.73% 76 2.89% 195 7.72% 107874 4.09%
18 1299 1.71% 1293 1.82% 488 1.12% 74 2.82% 202 8.00% 75584 2.87%
19 853 1.12% 839 1.18% 217 0.50% 61 2.32% 231 9.15% 55799 2.12%
20 803 1.06% 783 1.11% 105 0.24% 41 1.56% 225 8.91% 62044 2.35%
21 1179 1.55% 938 1.32% 416 0.96% 51 1.94% 221 8.75% 67943 2.58%
22 1505 1.98% 1365 1.93% 520 1.20% 65 2.47% 213 8.44% 56693 2.15%
23 800 1.05% 728 1.03% 229 0.53% 72 2.74% 208 8.24% 46489 1.76%
24 1993 2.63% 1390 1.96% 1154 2.65% 536 20.40% 677 26.81% 50267 1.91%
25 759 1.00% 749 1.06% 194 0.45% 60 2.28% 233 9.23% 49912 1.89%
26 785 1.03% 779 1.10% 216 0.50% 66 2.51% 205 8.12% 50910 1.93%
27 770 1.02% 732 1.03% 179 0.41% 50 1.90% 234 9.27% 50438 1.91%
28 970 1.28% 962 1.36% 224 0.51% 47 1.79% 117 4.63% 59910 2.27%
29 1505 1.98% 1478 2.09% 521 1.20% 80 3.04% 74 2.93% 63663 2.41%
30 1974 2.60% 1963 2.77% 771 1.77% 55 2.09% 82 3.25% 55777 2.12%
31 1126 1.48% 1108 1.56% 405 0.93% 56 2.13% 73 2.89% 41493 1.57%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3559 4.69% 90 2820 3.98% 76 2376 5.46% 3054 94671 3.59%
1 91 2836 3.74% 87 2715 3.83% 52 1615 3.71% 2976 92258 3.50%
2 99 3084 4.07% 91 2848 4.02% 57 1774 4.08% 2813 87204 3.31%
3 101 3158 4.16% 93 2907 4.10% 55 1728 3.97% 3104 96230 3.65%
4 100 3115 4.11% 96 2984 4.21% 53 1654 3.80% 3703 114806 4.35%
5 108 3370 4.44% 101 3136 4.43% 57 1769 4.07% 4118 127653 4.84%
6 109 3386 4.46% 101 3133 4.42% 57 1790 4.11% 4111 127439 4.83%
7 103 3221 4.25% 100 3126 4.41% 57 1777 4.08% 3995 123852 4.70%
8 98 3041 4.01% 95 2956 4.17% 57 1775 4.08% 3709 114993 4.36%
9 101 3132 4.13% 96 2988 4.22% 59 1844 4.24% 3573 110767 4.20%
10 99 3098 4.08% 96 3006 4.24% 59 1835 4.22% 3604 111731 4.24%
11 95 2975 3.92% 91 2845 4.02% 57 1776 4.08% 3461 107276 4.07%
12 102 3172 4.18% 95 2967 4.19% 58 1828 4.20% 3775 117028 4.44%
13 105 3266 4.31% 99 3092 4.36% 59 1829 4.20% 3873 120061 4.55%
14 107 3318 4.37% 101 3142 4.43% 59 1851 4.25% 3941 122181 4.63%
15 106 3293 4.34% 100 3120 4.40% 60 1882 4.33% 3815 118261 4.49%
16 102 3170 4.18% 95 2961 4.18% 60 1877 4.31% 3606 111784 4.24%
17 100 3107 4.10% 92 2855 4.03% 58 1827 4.20% 3540 109743 4.16%
18 104 3236 4.27% 95 2972 4.19% 59 1849 4.25% 3656 113322 4.30%
19 108 3354 4.42% 100 3100 4.38% 62 1924 4.42% 3503 108600 4.12%
20 105 3275 4.32% 99 3070 4.33% 61 1904 4.38% 3425 106189 4.03%
21 97 3012 3.97% 90 2804 3.96% 57 1772 4.07% 3205 99366 3.77%
22 88 2739 3.61% 82 2565 3.62% 52 1641 3.77% 3008 93244 3.54%
23 94 2934 3.87% 88 2738 3.86% 52 1612 3.70% 3485 108048 4.10%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 37614 49.59% 374564 14.21% /stat/
2 12575 16.58% 1178461 44.69% /stat/usage_201308.html
3 10469 13.80% 815215 30.92% /stat/usage_202208.html
4 4360 5.75% 17237 0.65% /
5 2932 3.87% 6545 0.25% /guest.htm
6 168 0.22% 10179 0.39% /su/
7 161 0.21% 15199 0.58% /stat/usage_202201.html
8 98 0.13% 335 0.01% /books.htm
9 91 0.12% 16400 0.62% /oldgb.htm/
10 71 0.09% 441 0.02% /links.htm
11 50 0.07% 1813 0.07% /news.htm
12 43 0.06% 160 0.01% /books.htm/
13 43 0.06% 94 0.00% /guest.htm/
14 42 0.06% 272 0.01% /links.htm/
15 35 0.05% 6308 0.24% /oldgb.htm
16 22 0.03% 1864 0.07% /stat/usage_201404.html
17 21 0.03% 1970 0.07% /stat/usage_200810.html
18 21 0.03% 1955 0.07% /stat/usage_201811.html
19 20 0.03% 1863 0.07% /stat/usage_200706.html
20 20 0.03% 1883 0.07% /stat/usage_200710.html
21 20 0.03% 1854 0.07% /stat/usage_200806.html
22 20 0.03% 1872 0.07% /stat/usage_201205.html
23 19 0.03% 1591 0.06% /stat/usage_200908.html
24 19 0.03% 1769 0.07% /stat/usage_200909.html
25 18 0.02% 1690 0.06% /stat/usage_200705.html
26 18 0.02% 1676 0.06% /stat/usage_200911.html
27 18 0.02% 1673 0.06% /stat/usage_201111.html
28 18 0.02% 1698 0.06% /stat/usage_202110.html
29 18 0.02% 1701 0.06% /stat/usage_202203.html
30 17 0.02% 1572 0.06% /stat/usage_201202.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 12575 16.58% 1178461 44.69% /stat/usage_201308.html
2 10469 13.80% 815215 30.92% /stat/usage_202208.html
3 37614 49.59% 374564 14.21% /stat/
4 4360 5.75% 17237 0.65% /
5 91 0.12% 16400 0.62% /oldgb.htm/
6 161 0.21% 15199 0.58% /stat/usage_202201.html
7 168 0.22% 10179 0.39% /su/
8 2932 3.87% 6545 0.25% /guest.htm
9 35 0.05% 6308 0.24% /oldgb.htm
10 21 0.03% 1970 0.07% /stat/usage_200810.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4360 5.75% 1452 56.63% /
2 37614 49.59% 809 31.55% /stat/
3 168 0.22% 103 4.02% /su/
4 91 0.12% 86 3.35% /oldgb.htm/
5 43 0.06% 35 1.37% /books.htm/
6 16 0.02% 13 0.51% /guest.htm/r/
7 16 0.02% 12 0.47% /books.htm/archive/jerebkin_5endemaja/
8 43 0.06% 10 0.39% /guest.htm/
9 42 0.06% 9 0.35% /links.htm/
10 15 0.02% 9 0.35% /stat/usage_200607.html/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 4360 5.75% 1420 55.88% /
2 37614 49.59% 825 32.47% /stat/
3 168 0.22% 129 5.08% /su/
4 91 0.12% 57 2.24% /oldgb.htm/
5 42 0.06% 34 1.34% /links.htm/
6 43 0.06% 11 0.43% /guest.htm/
7 16 0.02% 11 0.43% /guest.htm/r/
8 16 0.02% 9 0.35% /books.htm/archive/jerebkin_5endemaja/
9 15 0.02% 9 0.35% /stat/usage_200607.html/
10 10 0.01% 8 0.31% /stat/usage_200602.html/

Top 30 of 2525 Total Sites
# Hits Files KBytes Visits Hostname
1 35323 46.57% 35323 49.86% 351749 13.34% 6 0.23% 62.113.115.89
2 8458 11.15% 5870 8.29% 448680 17.02% 0 0.00% 185.206.214.42
3 3015 3.97% 2785 3.93% 8909 0.34% 9 0.34% 185.117.121.89
4 1133 1.49% 1133 1.60% 8255 0.31% 100 3.81% 212.102.53.24
5 809 1.07% 809 1.14% 5893 0.22% 89 3.39% 156.146.63.159
6 646 0.85% 646 0.91% 4703 0.18% 72 2.74% 181.214.173.7
7 576 0.76% 576 0.81% 1792 0.07% 1 0.04% 185.195.237.150
8 476 0.63% 476 0.67% 3504 0.13% 83 3.16% 188.162.195.239
9 409 0.54% 409 0.58% 2952 0.11% 43 1.64% 46.246.122.180
10 239 0.32% 239 0.34% 22426 0.85% 0 0.00% 138.199.58.244
11 222 0.29% 0 0.00% 59 0.00% 0 0.00% 40.81.144.74
12 217 0.29% 194 0.27% 16517 0.63% 30 1.14% 66.249.64.72
13 216 0.28% 214 0.30% 18451 0.70% 3 0.11% 80.248.237.147
14 201 0.26% 177 0.25% 15099 0.57% 28 1.07% 66.249.64.74
15 201 0.26% 176 0.25% 13865 0.53% 26 0.99% 66.249.64.76
16 169 0.22% 169 0.24% 15857 0.60% 0 0.00% 194.150.167.108
17 160 0.21% 160 0.23% 15013 0.57% 0 0.00% 185.245.84.30
18 153 0.20% 153 0.22% 14184 0.54% 0 0.00% 185.245.84.54
19 150 0.20% 150 0.21% 14075 0.53% 0 0.00% 185.108.106.237
20 150 0.20% 150 0.21% 14075 0.53% 0 0.00% 216.131.112.143
21 150 0.20% 150 0.21% 14075 0.53% 0 0.00% 80.246.31.86
22 148 0.20% 148 0.21% 13887 0.53% 0 0.00% 91.197.235.200
23 147 0.19% 139 0.20% 9575 0.36% 9 0.34% 187.8.168.140
24 144 0.19% 144 0.20% 13594 0.52% 0 0.00% 77.83.173.251
25 143 0.19% 143 0.20% 13418 0.51% 0 0.00% 37.120.218.90
26 142 0.19% 142 0.20% 13324 0.51% 0 0.00% 143.202.163.80
27 141 0.19% 141 0.20% 13230 0.50% 0 0.00% 176.67.87.50
28 139 0.18% 139 0.20% 13043 0.49% 0 0.00% 176.67.86.106
29 138 0.18% 138 0.19% 12949 0.49% 0 0.00% 185.153.150.16
30 136 0.18% 136 0.19% 12761 0.48% 0 0.00% 209.107.196.82

Top 10 of 2525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8458 11.15% 5870 8.29% 448680 17.02% 0 0.00% 185.206.214.42
2 35323 46.57% 35323 49.86% 351749 13.34% 6 0.23% 62.113.115.89
3 239 0.32% 239 0.34% 22426 0.85% 0 0.00% 138.199.58.244
4 216 0.28% 214 0.30% 18451 0.70% 3 0.11% 80.248.237.147
5 217 0.29% 194 0.27% 16517 0.63% 30 1.14% 66.249.64.72
6 169 0.22% 169 0.24% 15857 0.60% 0 0.00% 194.150.167.108
7 201 0.26% 177 0.25% 15099 0.57% 28 1.07% 66.249.64.74
8 160 0.21% 160 0.23% 15013 0.57% 0 0.00% 185.245.84.30
9 153 0.20% 153 0.22% 14184 0.54% 0 0.00% 185.245.84.54
10 150 0.20% 150 0.21% 14075 0.53% 0 0.00% 185.108.106.237

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75851 100.00% 70850 100.00% 2636706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01