Usage Statistics for soc.lib.ru

Summary Period: December 2022
Generated 11-Jan-2023 01:15 GMT-3

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2022
Total Hits 93095
Total Files 90790
Total Pages 53993
Total Visits 3458
Total KBytes 3877393
Total Unique Sites 1218
Total Unique URLs 221
. Avg Max
Hits per Hour 125 490
Hits per Day 3003 5059
Files per Day 2928 4940
Pages per Day 1741 3429
Visits per Day 111 265
KBytes per Day 125077 191477
Hits by Response Code
Code 200 - OK 90790
Code 301 - Moved Permanently 26
Code 304 - Not Modified 1530
Code 403 - Forbidden 6
Code 404 - Not Found 735
Code 405 - Method Not Allowed 8

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 3455 3.71% 3436 3.78% 2613 4.84% 26 0.75% 63 5.17% 103183 2.66%
2 4010 4.31% 4004 4.41% 3429 6.35% 236 6.82% 75 6.16% 88186 2.27%
3 5059 5.43% 4893 5.39% 3378 6.26% 56 1.62% 88 7.22% 152874 3.94%
4 4732 5.08% 4551 5.01% 3003 5.56% 61 1.76% 108 8.87% 168691 4.35%
5 4424 4.75% 4173 4.60% 3286 6.09% 265 7.66% 112 9.20% 123448 3.18%
6 3128 3.36% 3087 3.40% 2167 4.01% 192 5.55% 98 8.05% 109096 2.81%
7 3929 4.22% 3865 4.26% 2536 4.70% 214 6.19% 82 6.73% 152854 3.94%
8 4364 4.69% 4215 4.64% 2450 4.54% 168 4.86% 110 9.03% 186999 4.82%
9 2807 3.02% 2626 2.89% 761 1.41% 150 4.34% 110 9.03% 178386 4.60%
10 2880 3.09% 2750 3.03% 848 1.57% 119 3.44% 112 9.20% 170603 4.40%
11 2523 2.71% 2136 2.35% 225 0.42% 40 1.16% 75 6.16% 184024 4.75%
12 3158 3.39% 3147 3.47% 1217 2.25% 41 1.19% 92 7.55% 180564 4.66%
13 4565 4.90% 4512 4.97% 2771 5.13% 74 2.14% 115 9.44% 191477 4.94%
14 1285 1.38% 1221 1.34% 844 1.56% 91 2.63% 74 6.08% 44923 1.16%
15 2284 2.45% 2245 2.47% 1315 2.44% 73 2.11% 100 8.21% 100385 2.59%
16 4960 5.33% 4934 5.43% 3342 6.19% 138 3.99% 109 8.95% 176706 4.56%
17 4972 5.34% 4940 5.44% 3331 6.17% 173 5.00% 120 9.85% 181475 4.68%
18 4801 5.16% 4796 5.28% 3313 6.14% 187 5.41% 104 8.54% 169426 4.37%
19 4869 5.23% 4788 5.27% 3322 6.15% 174 5.03% 122 10.02% 169237 4.36%
20 4684 5.03% 4639 5.11% 3280 6.07% 180 5.21% 110 9.03% 158728 4.09%
21 4007 4.30% 3978 4.38% 3392 6.28% 200 5.78% 114 9.36% 81551 2.10%
22 1411 1.52% 1378 1.52% 1129 2.09% 128 3.70% 107 8.78% 32604 0.84%
23 1338 1.44% 1323 1.46% 357 0.66% 56 1.62% 58 4.76% 87217 2.25%
24 651 0.70% 626 0.69% 37 0.07% 27 0.78% 56 4.60% 55353 1.43%
25 997 1.07% 993 1.09% 193 0.36% 43 1.24% 73 5.99% 71372 1.84%
26 1000 1.07% 978 1.08% 213 0.39% 68 1.97% 71 5.83% 68965 1.78%
27 894 0.96% 887 0.98% 272 0.50% 65 1.88% 68 5.58% 55514 1.43%
28 883 0.95% 860 0.95% 435 0.81% 71 2.05% 67 5.50% 35914 0.93%
29 1119 1.20% 1115 1.23% 266 0.49% 69 2.00% 57 4.68% 78739 2.03%
30 1769 1.90% 1760 1.94% 119 0.22% 54 1.56% 63 5.17% 153615 3.96%
31 2137 2.30% 1934 2.13% 149 0.28% 58 1.68% 68 5.58% 165282 4.26%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3800 4.08% 121 3765 4.15% 77 2400 4.45% 4623 143322 3.70%
1 118 3679 3.95% 116 3624 3.99% 70 2193 4.06% 4966 153950 3.97%
2 121 3770 4.05% 118 3665 4.04% 70 2172 4.02% 5246 162637 4.19%
3 131 4066 4.37% 123 3814 4.20% 70 2179 4.04% 5612 173981 4.49%
4 127 3944 4.24% 125 3902 4.30% 72 2256 4.18% 5527 171338 4.42%
5 127 3966 4.26% 122 3789 4.17% 68 2119 3.92% 5820 180428 4.65%
6 120 3731 4.01% 117 3636 4.00% 65 2034 3.77% 5517 171025 4.41%
7 129 4022 4.32% 121 3759 4.14% 69 2163 4.01% 5286 163870 4.23%
8 122 3790 4.07% 119 3709 4.09% 69 2159 4.00% 5344 165666 4.27%
9 146 4550 4.89% 144 4492 4.95% 89 2777 5.14% 5358 166088 4.28%
10 140 4363 4.69% 134 4176 4.60% 81 2516 4.66% 5417 167929 4.33%
11 128 3991 4.29% 126 3913 4.31% 77 2410 4.46% 5010 155303 4.01%
12 120 3737 4.01% 117 3653 4.02% 70 2174 4.03% 5101 158121 4.08%
13 131 4067 4.37% 127 3961 4.36% 76 2369 4.39% 5279 163643 4.22%
14 128 3994 4.29% 127 3937 4.34% 74 2306 4.27% 5388 167020 4.31%
15 119 3699 3.97% 117 3649 4.02% 67 2102 3.89% 5291 164024 4.23%
16 126 3912 4.20% 122 3782 4.17% 71 2206 4.09% 5253 162851 4.20%
17 120 3744 4.02% 117 3636 4.00% 69 2169 4.02% 5102 158170 4.08%
18 126 3910 4.20% 123 3813 4.20% 79 2458 4.55% 4682 145150 3.74%
19 127 3966 4.26% 126 3915 4.31% 72 2256 4.18% 5717 177223 4.57%
20 114 3540 3.80% 112 3494 3.85% 69 2143 3.97% 4752 147303 3.80%
21 114 3549 3.81% 113 3509 3.86% 71 2204 4.08% 4612 142961 3.69%
22 113 3509 3.77% 111 3444 3.79% 66 2047 3.79% 4896 151773 3.91%
23 122 3796 4.08% 121 3753 4.13% 70 2181 4.04% 5278 163619 4.22%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 48935 52.56% 484108 12.49% /stat/
2 28079 30.16% 2633744 67.93% /stat/usage_201308.html
3 4393 4.72% 17257 0.45% /
4 4139 4.45% 391346 10.09% /stat/usage_202210.html
5 1435 1.54% 3195 0.08% /guest.htm
6 1239 1.33% 109269 2.82% /stat/usage_202212.html
7 256 0.27% 23398 0.60% /stat/usage_202211.html
8 191 0.21% 11127 0.29% /su/
9 124 0.13% 398 0.01% /books.htm
10 58 0.06% 344 0.01% /links.htm
11 54 0.06% 182 0.00% /books.htm/
12 43 0.05% 7029 0.18% /oldgb.htm/
13 42 0.05% 253 0.01% /links.htm/
14 41 0.04% 85 0.00% /guest.htm/
15 33 0.04% 1095 0.03% /news.htm
16 27 0.03% 1596 0.04% /stat/usage_201703.html
17 25 0.03% 1580 0.04% /stat/usage_201111.html
18 24 0.03% 1322 0.03% /stat/usage_202201.html
19 23 0.02% 933 0.02% /stat/usage_201103.html
20 23 0.02% 1610 0.04% /stat/usage_201410.html
21 23 0.02% 1221 0.03% /stat/usage_201607.html
22 23 0.02% 1226 0.03% /stat/usage_202110.html
23 23 0.02% 1201 0.03% /stat/usage_202202.html
24 22 0.02% 1496 0.04% /stat/usage_201101.html
25 22 0.02% 1213 0.03% /stat/usage_201207.html
26 22 0.02% 1500 0.04% /stat/usage_201405.html
27 22 0.02% 1488 0.04% /stat/usage_201406.html
28 22 0.02% 1310 0.03% /stat/usage_201704.html
29 22 0.02% 1227 0.03% /stat/usage_201705.html
30 22 0.02% 931 0.02% /stat/usage_201804.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 28079 30.16% 2633744 67.93% /stat/usage_201308.html
2 48935 52.56% 484108 12.49% /stat/
3 4139 4.45% 391346 10.09% /stat/usage_202210.html
4 1239 1.33% 109269 2.82% /stat/usage_202212.html
5 256 0.27% 23398 0.60% /stat/usage_202211.html
6 4393 4.72% 17257 0.45% /
7 191 0.21% 11127 0.29% /su/
8 43 0.05% 7029 0.18% /oldgb.htm/
9 1435 1.54% 3195 0.08% /guest.htm
10 21 0.02% 3064 0.08% /oldgb.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 48935 52.56% 2323 68.44% /stat/
2 4393 4.72% 836 24.63% /
3 191 0.21% 102 3.01% /su/
4 54 0.06% 46 1.36% /books.htm/
5 43 0.05% 35 1.03% /oldgb.htm/
6 16 0.02% 10 0.29% /stat/usage_200602.html/
7 18 0.02% 10 0.29% /stat/usage_200607.html/
8 15 0.02% 8 0.24% /stat/usage_201507.html/
9 42 0.05% 7 0.21% /links.htm/
10 11 0.01% 5 0.15% /books.htm/archive/jerebkin_5endemaja/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 48935 52.56% 2326 68.57% /stat/
2 4393 4.72% 812 23.94% /
3 191 0.21% 159 4.69% /su/
4 42 0.05% 19 0.56% /links.htm/
5 54 0.06% 14 0.41% /books.htm/
6 43 0.05% 13 0.38% /oldgb.htm/
7 18 0.02% 12 0.35% /stat/usage_200607.html/
8 16 0.02% 8 0.24% /stat/usage_200602.html/
9 15 0.02% 8 0.24% /stat/usage_201507.html/
10 10 0.01% 6 0.18% /links.htm/http:/polit.msk.su/http:/polit.msk.su/

Top 30 of 1218 Total Sites
# Hits Files KBytes Visits Hostname
1 38913 41.80% 38913 42.86% 387323 9.99% 6 0.17% 62.113.115.89
2 4561 4.90% 4561 5.02% 45397 1.17% 55 1.59% 89.22.237.236
3 3660 3.93% 3660 4.03% 346224 8.93% 0 0.00% 176.124.215.108
4 3400 3.65% 3400 3.74% 12068 0.31% 16 0.46% 95.181.164.140
5 1228 1.32% 1228 1.35% 108357 2.79% 0 0.00% 185.206.214.42
6 1182 1.27% 1182 1.30% 12765 0.33% 116 3.35% 181.214.218.35
7 840 0.90% 840 0.93% 78818 2.03% 0 0.00% 45.147.161.134
8 810 0.87% 810 0.89% 5900 0.15% 77 2.23% 191.101.217.28
9 808 0.87% 808 0.89% 5880 0.15% 81 2.34% 154.13.1.71
10 757 0.81% 757 0.83% 71030 1.83% 0 0.00% 146.70.55.130
11 659 0.71% 659 0.73% 5753 0.15% 63 1.82% 46.246.122.61
12 615 0.66% 615 0.68% 57706 1.49% 0 0.00% 138.199.55.13
13 589 0.63% 589 0.65% 55266 1.43% 0 0.00% 154.47.29.71
14 577 0.62% 577 0.64% 54141 1.40% 0 0.00% 87.249.135.116
15 518 0.56% 518 0.57% 48604 1.25% 0 0.00% 138.199.34.193
16 500 0.54% 500 0.55% 46916 1.21% 0 0.00% 172.111.229.7
17 500 0.54% 500 0.55% 46916 1.21% 0 0.00% 45.221.64.2
18 471 0.51% 471 0.52% 44194 1.14% 0 0.00% 172.111.241.7
19 470 0.50% 470 0.52% 44101 1.14% 0 0.00% 82.221.131.57
20 467 0.50% 467 0.51% 43819 1.13% 0 0.00% 43.250.205.18
21 462 0.50% 462 0.51% 43704 1.13% 0 0.00% 93.185.166.43
22 435 0.47% 435 0.48% 40817 1.05% 0 0.00% 206.123.130.7
23 410 0.44% 410 0.45% 38471 0.99% 0 0.00% 138.199.54.205
24 407 0.44% 407 0.45% 38189 0.98% 0 0.00% 5.254.53.34
25 401 0.43% 401 0.44% 37626 0.97% 0 0.00% 104.250.183.7
26 376 0.40% 376 0.41% 35280 0.91% 0 0.00% 5.254.48.207
27 370 0.40% 370 0.41% 34717 0.90% 0 0.00% 146.70.27.226
28 360 0.39% 360 0.40% 33779 0.87% 0 0.00% 5.254.31.194
29 351 0.38% 351 0.39% 32935 0.85% 0 0.00% 138.199.31.14
30 344 0.37% 344 0.38% 2604 0.07% 58 1.68% 178.176.167.120

Top 10 of 1218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38913 41.80% 38913 42.86% 387323 9.99% 6 0.17% 62.113.115.89
2 3660 3.93% 3660 4.03% 346224 8.93% 0 0.00% 176.124.215.108
3 1228 1.32% 1228 1.35% 108357 2.79% 0 0.00% 185.206.214.42
4 840 0.90% 840 0.93% 78818 2.03% 0 0.00% 45.147.161.134
5 757 0.81% 757 0.83% 71030 1.83% 0 0.00% 146.70.55.130
6 615 0.66% 615 0.68% 57706 1.49% 0 0.00% 138.199.55.13
7 589 0.63% 589 0.65% 55266 1.43% 0 0.00% 154.47.29.71
8 577 0.62% 577 0.64% 54141 1.40% 0 0.00% 87.249.135.116
9 518 0.56% 518 0.57% 48604 1.25% 0 0.00% 138.199.34.193
10 500 0.54% 500 0.55% 46916 1.21% 0 0.00% 172.111.229.7

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93095 100.00% 90790 100.00% 3877393 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01